By USA TODAY HSS Staff September 6, 2022 11:25 am
By USA TODAY HSS Staff |
Week 2 of the USA TODAY Sports Super 25 high school football rankings welcomes two new teams to the mix, with Saguaro (Ariz.) and DeSoto (Texas) dropping out after tough losses to Bergen Catholic (N.J.) and St. Frances Academy (Md.), respectively.
Meanwhile, a handful of other teams continued to shine, leapfrogging the competition and making a solid push to the top of the list—where California powerhouses St. John Bosco and Mater Dei still hold strong.
Record: 3-0 | Last Result: def. Centennial (Calif.) 43-20 | PR: 1
Record: 2-0 | Last Result: def. Bishop Amat (Calif.) 42-7 | PR: 2
Record: 2-0 | Last Result: def. DeSoto (Texas) 47-7 | PR: 4
Record: 3-0 | Last Result: def. North Cobb (Ga.) 21-14 | PR: 3
Record: 1-0 | Last Result: Idle | PR: 5
Record: 2-0 | Last Result: def. Saguaro (Ariz.) 28-7 | PR: 9
Record: 2-0 | Last Result: def. Fort Myers (Fla.) 42-0 | PR: 6
Record: 2-0 | Last Result: def. Spring (Texas) 42-0 | PR: 7
Record: 2-0 | Last Result: def. Jones (Fla.) 44-21 | PR: 10
Record: 2-1 | Last Result: def. St. Louis (Honolulu) 56-14 | PR: 11
Record: 2-0 | Last Result: def. Judson (Texas) 47-14 | PR: 13
Record: 3-0 | Last Result: def. Lake Gibson (Fla.) 42-14 | PR: 12
Record: 1-0 | Last Result: Cathedral Catholic (Calif.) 63-7 | PR: 18
Record: 1-1 | Last Result: def. De Smet Jesuit (Mo.) 50-6 | PR: 15
Record: 2-0 | Last Result: def. Dillard (Fla.) 49-28 | PR: 17
Record: 2-1 | Last Result: lost to Mater Dei (Calif.) 43-20 | PR: 8
Record: 3-0 | Last Result: def. Fort Dorchester (S.C.) 28-0 | PR: 21
Record: 3-0 | Last Result: def. Cherry Creek (Colo.) 13-9 | PR: 16
Record: 2-0 | Last Result: def. Aledo (Texas) 44-14 | PR: 23
Record: 2-0 | Last Result: def. Atascocita (Texas) 35-28 | PR: 22
Record: 2-0 | Last Result: Treasure Coast (Fla.) 14-13 | PR: 19
Record: 3-0 | Last Result: def. East Central (Ind.) 43-14 | PR: 23
Record: 3-0 | Last Result: def. Goodpasture Christian (Tenn.) 52-0 | PR: 25
Record: 2-0 | Last Result: def. Marcus (Texas) 38-7 | PR: NR
Record: 1-1 | Last Result: def. Christian Brothers (Mo.) 64-19 | PR: NR
best high school football teams, Marriott Super 25, top high school football teams, Football Super 25, Super 25
USA TODAY Sports Super 25 high school football rankings
Mater Dei holds off St. John Bosco, will remain atop USA TODAY Sports Super 25
NFCA Fall High School Top 25 Coaches Poll
October 12, 2022 2:27 pm ET ·
October 12, 2022 12:45 pm ET ·
October 11, 2022 1:39 pm ET ·
October 11, 2022 9:30 am ET ·
October 10, 2022 2:37 pm ET ·
October 9, 2022 3:42 pm ET ·
October 8, 2022 4:04 pm ET ·
October 8, 2022 2:58 pm ET ·
October 8, 2022 10:52 am ET ·
October 8, 2022 1:39 am ET ·
The Monarchs held the home turf against the SoCal rival Braves.
Powered by WordPress VIP