By USA TODAY HSS Staff December 13, 2022 9:30 am
By USA TODAY HSS Staff |
One of the most competitive weekends of the 2022 high school football season kicked off this past Friday, and by Saturday night, four teams in the USA TODAY Sports Super 25 rankings had lost.
Westlake (Texas) had its 54-game winning streak snapped by North Shore (Texas), while Guyer (Texas) lost to a surging DeSoto (Texas) team. And Katy (Texas) kept the wild Lone Star State playoffs trend on the rise, losing a close one against Vandergrift (Texas) 38-35.
Down in Georgia, Carrollton allowed 70 points to Mill Creek in its lopsided defeat. While out west, top-ranked St. John Bosco (Calif.) made its final statement of the year, efficiently handling Serra (San Mateo, Calif.) 45-0.
The aftermath created spots for a trio of teams in the latest rankings, with a full slate of championship matchups still ahead this week.
As the final 2022 poll awaits on December 20, here is the latest Super 25.
Record: 13-1 | Last Result: def. Serra (Calif.) 45-0 | PR: 1
Record: 12-1 | Season complete | PR: 2
Record: 13-1 | Last Result: Idle | PR: 3
Record: 13-0 | Last Result: Idle | PR: 4
Record: 8-1 | Season complete | PR: 5
Record: 13-0 | Last Result: def. Clearwater Central Cath. (Fla.) 48-14 | PR: 6
Record: 13-0 | Last Result: Idle | PR: 7
Record: 15-0 | Last Result: def. Westlake (Texas) 49-34 | PR: 10
Record: 14-0 | Last Result: def. Prosper (Texas) 41-0 | PR: 9
Record: 13-1 | Last Result: Idle | PR: 13
Record: 9-1 (Forfeit Included) | Season complete | PR: 11
Record: 14-1 | Last Result: lost to North Shore (Texas) 49-34 | PR: 8
Record: 13-0 | Season complete | PR: 14
Record: 13-0 | Last Result: Idle | PR: 16
Record: 15-0 | Last Result: def. Gainesville (Ga.) 35-28 | PR: 17
Record: 12-1 | Last Result: def. Saguaro (Ariz.) 28-21 | PR: 18
Record: 14-1 | Last Result: def. Carrollton (Ga.) 70-35 | PR: 24
Record: 15-1 | Season complete | PR: 21
Record: 12-1 | Last result: def. Harrisburg (Pa.) 42-7 | PR: 22
Record: 11-1 | Season complete | PR: 23
Record: 11-1 | Season complete | PR: 25
Record: 13-1 | Last Result: def. Ocoee (Fla.) 41-36 | PR: NR
Record: 13-2 | Last Result: def. Guyer (Texas) 47-28 | PR: NR
Record: 14-1 | Last Result: def. Fort Dorchester (S.C.) 47-10 | PR: NR
Record: 14-1 | Last Result: lost to DeSoto (Texas) 47-28 | PR: 12
best high school football teams, Marriott Super 25, top high school football teams, Football Super 25, Super 25
Lakeland (Fla.) football coach Bill Castle retires after 8th state title
USA TODAY Sports Super 25 high school football rankings
Super 25 football recap: Gorman dominates Chaminade, Central rolls, Duncanville tops North Shore
January 14, 2023 1:12 pm ET ·
January 12, 2023 4:02 pm ET ·
January 12, 2023 2:44 pm ET ·
January 12, 2023 2:24 pm ET ·
January 11, 2023 3:53 pm ET ·
Bronny James headlines the latest NFHS Network basketball Top 10
January 11, 2023 2:51 pm ET ·
January 11, 2023 1:34 pm ET ·
January 10, 2023 9:34 pm ET ·
January 10, 2023 6:28 pm ET ·
Raiola was on-hand at SoFi Stadium to watch the game.
January 9, 2023 3:57 pm ET ·
Powered by WordPress VIP
The latest Super 25 as of Dec. 13, 2022.