By USA TODAY HSS Staff November 15, 2022 9:19 am
By USA TODAY HSS Staff |
Two of the top teams in California—Long Beach Poly and Centennial—lost over the weekend, creating a substantial slide in the latest USA TODAY Sports Super 25.
The shakeup also opened the door for newcomers at No. 24 and No. 25.
Meanwhile, the top of the rankings remained steady, which sets up three massive games this weekend: IMG Academy vs. St. Frances Academy; Mater Dei vs. Los Alamitos (the team that took down Poly); and St. John Bosco vs. Mission Viejo (the team that took down Centennial).
Record: 11-0 | Last Result: def. JSerra (Calif.) 54-14 | PR: 1
Record: 8-0 | Last Result: def. Clarkson North (Alaska) 34-10 | PR: 2
Record: 10-0 | Last Result: def. St. Brendan (Fla.) 60-0 | PR: 3
Record: 12-1 | Last Result: def. Liberty (Nev.) 56-14 | PR: 4
Record: 10-1 | Last Result: def. Orange Lutheran (Calif.) 49-14 | PR: 5
Record: 11-0 | Last Result: def. Peachtree Ridge (Ga.) 63-6 | PR: 6
Record: 10-0 | Last Result: def. Coconut Creek (Fla.) 59-14 | PR: 7
Record: 9-0 | Last Result: Idle | PR: 8
Record: 10-0 | Last Result: def. Bryan (Texas) 74-13 | PR: 9
Record: 11-0 | Last Result: def. Dobie (Texas) 49-3 | PR: 10
Record: 7-1 | Last Result: Idle | PR: 11
Record: 11-0 | Last Result: def. Cedar Ridge (Texas) 58-10 | PR: 12
Record: 10-1 | Last Result: def. Inlet Grove (Fla.) 43-7 | PR: 13
Record: 11-0 | Last Result: def. Marcus (Texas) 42-7 | PR: 14
Record: 11-0 | Last Result: def. Silverdale Academy (Tenn.) 77-13 | PR: 16
Record: 11-0 | Last Result: def. Fort Bend Clements (Texas) 59-0 | PR: 17
Record: 10-0 | Last Result: def. Boulder Creek (Ariz.) 37-7 | PR: 18
Record: 11-0 | Last Result: def. River Ridge (Ga.) 49-6 | PR: 19
Record: 11-0 | Last Result: def. Palma (Calif.) 57-7 | PR: 21
Record: 10-0 | Last Result: def. Lake Gibson (Fla.) 49-0 | PR: 22
Record: 10-0 | Last Result: def. Pebblebrook (Ga.) 56-16 | PR: 23
Record: 11-0 | Last Result: def. Crowley (Texas) 52-13 | PR: 24
Record: 9-1 | Last Result: def. Perry (Ariz.) 52-7 | PR: 25
Record: 12-1 | Last Result: def. St. Ignatius (Ohio) 28-7 | PR: NR
Record: 11-0 | Last Result: def. First Coast (Fla.) 57-6 | PR: NR
best high school football teams, Marriott Super 25, top high school football teams, Football Super 25, Super 25
USA TODAY Sports Super 25 high school football rankings
Super 25 football recap: Gorman dominates Chaminade, Central rolls, Duncanville tops North Shore
USA TODAY Sports Super 25 high school football rankings
December 26, 2022 3:00 pm ET ·
Dockery is the first commitment for the Aggies’ class of 2024.
December 26, 2022 2:00 pm ET ·
December 26, 2022 12:54 pm ET ·
The Badgers may have found their next quarterback of the future.
December 22, 2022 12:35 pm ET ·
December 22, 2022 11:34 am ET ·
December 21, 2022 5:58 pm ET ·
December 21, 2022 11:44 am ET ·
December 20, 2022 1:12 pm ET ·
The Aggies land another big-time recruit.
December 20, 2022 9:30 am ET ·
The Braves add a second Super 25 title to its impressive resume.
December 19, 2022 2:20 pm ET ·
It’s a huge get for UCLA and head coach Chip Kelly.
Powered by WordPress VIP
The latest Super 25 as of Nov. 15, 2022.