By USA TODAY HSS Staff November 29, 2022 9:39 am
By USA TODAY HSS Staff |
St. John Bosco’s close win over top-ranked Mater Dei at the Rose Bowl last week gives a new look to the top of USA TODAY Sports Super 25 rankings.
But that big-time California showdown wasn’t the only outcome that created a shift in the hierarchy, as Edgewater’s (Fla.) lopsided defeat opened the door for two new teams to land in the bottom half of the rankings —including an undefeated Georgia power that now must square off against the No. 21 team.
As the high school football season enters December, here’s the latest top 25.
Record: 12-1 | Last Result: def. Mater Dei (Calif.) 24-22 | PR: 4
Record: 12-1 | Last Result: lost to St. John Bosco (Calif.) 24-22 | PR: 1
Record: 13-1 | Last Result: Season complete | PR: 2
Record: 12-0 | Last Result: def. Norland (Fla.) 34-20 | PR: 3
Record: 8-1 | Season complete | PR: 5
Record: 11-0 | Last Result: def. Cardinal Newman (Fla.) 49-16 | PR: 6
Record: 12-0 | Last Result: def. Blanche Ely (Fla.) 35-7 | PR: 7
Record: 12-0 | Last Result: def. The Woodlands (Texas) 35-3 | PR: 8
Record: 13-0 | Last Result: def. Cinco Ranch (Texas) 49-21 | PR: 10
Record: 13-0 | Last Result: def. San Benito (Texas) 44-7 | PR: 11
Record: 8-1 | Season complete | PR: 9
Record: 12-1 | Last Result: def. Cardinal Gibbons (Fla.) 31-20 | PR: 12
Record: 13-0 | Last Result: def. Byron Nelson (Texas) 59-41 | PR: 13
Record: 12-0 | Last Result: Idle | PR: 14
Record: 13-0 | Last Result: def. Summer Creek (Texas) 35-7 | PR: 15
Record: 12-0 | Last Result: def. Lake Minneola (Fla.) 41-6 | PR: 18
Record: 11-0 | Last Result: def. O’Connor (Ariz.) 56-26 | PR: 16
Record: 13-0 | Last Result: def. Woodward Academy (Ga.) 56-28 | PR: 17
Record: 12-0 | Last Result: def. Archbishop Mitty (Calif.) 41-14 | PR: 19
Record: 13-0 | Last Result: def. McKinney (Texas) 42-35 | PR: 20
Record: 13-0 | Last Result: def. North Gwinnett (Ga.) 52-17 | PR: 21
Record: 14-1 | Last Result: def. Gahanna Lincoln (Ohio) 31-7 | PR: 22
Record: 10-1 | Last Result: def. American Leadership Academy (Ariz.) 31-25 | PR: 23
Record: 13-0 | Last Result: def. Walton (Ga.) 52-27 | PR: NR
Record: 10-1 | Last result: def. Parkland (Pa.) 52-21 | PR: NR
best high school football teams, Marriott Super 25, top high school football teams, Football Super 25, Super 25
Super 25 football recap: Gorman dominates Chaminade, Central rolls, Duncanville tops North Shore
USA TODAY Sports Super 25 high school football rankings
USA TODAY Sports Super 25 recap: Wild weekend for Texas playoffs; St. John Bosco dominates in Cali
December 17, 2022 11:21 pm ET ·
The final Super 25 football action of 2022 didn’t disappoint.
December 17, 2022 1:01 pm ET ·
December 16, 2022 12:18 pm ET ·
December 15, 2022 7:16 pm ET ·
Just in time for the final Super 25
December 14, 2022 2:25 pm ET ·
HS football Top 10 from the NFHS Network
December 14, 2022 1:27 pm ET ·
December 14, 2022 1:16 pm ET ·
December 13, 2022 4:24 pm ET ·
Here’s how the two young players performed and who else stood out.
December 13, 2022 1:15 pm ET ·
Alabama’s top-ranked 2023 recruiting class just got even better.
December 13, 2022 9:30 am ET ·
The latest Super 25 as of Dec. 13, 2022.
Powered by WordPress VIP
The latest Super 25 as of Nov. 29, 2022.